Open Market Shared Equity Pilot - Local price thresholds
Angus, Clackmannanshire, Dundee, Falkirk, Perth & Kinross and Stirling Council areas
as at 31 March 2009
Link Homes
Watling House
Callendar Business Park
FALKIRK
FK1 1XR
Telephone: 08451 550019
| Local authority | Local price threshold areas | Apartment sizes [1] | Price thresholds |
|---|---|---|---|
| Angus | Angus | 2 | 70,000 |
| 3 | 80,000 | ||
| 4 | 100,000 | ||
| 5 | 150,000 | ||
| 6 | 185,000 | ||
| Clackmannanshire | Clackmannanshire | 2 | 60,000 |
| 3 | 80,000 | ||
| 4 | 105,000 | ||
| 5 | 170,000 | ||
| 6 | 185,000 | ||
| Dundee | Dundee | 2 | 70,000 |
| 3 | 80,000 | ||
| 4 | 100,000 | ||
| 5 | 150,000 | ||
| 6 | 185,000 | ||
| Falkirk | Falkirk | 2 | 65,000 |
| 3 | 80,000 | ||
| 4 | 100,000 | ||
| 5 | 160,000 | ||
| 6 | 190,000 | ||
| Perth & Kinross | Perth & Kinross | 2 | 90,000 |
| 3 | 100,000 | ||
| 4 | 135,000 | ||
| 5 | 180,000 | ||
| 6 | 230,000 | ||
| Stirling | Rural Stirling | 2 | 100,000 |
| 3 | 125,000 | ||
| 4 | 175,000 | ||
| 5 | 255,000 | ||
| 6 | 330,000 | ||
| Stirling | Urban Stirling [2] | 2 | 80,000 |
| 3 | 95,000 | ||
| 4 | 115,000 | ||
| 5 | 180,000 | ||
| 6 | 245,000 |
[1] The apartment size of a property means the number of rooms, but does not include kitchens or bathrooms. For example, a flat with 2 bedrooms and 1 living room would be a 3 apartment property.
[2] Price thresholds for the properties built by the Raploch Urban Regeneration Company are subject to a 10% uplift


