Open Market Shared Equity Pilot - Local price thresholds
Argyll & Bute, Dumfries & Galloway, East Ayrshire, East Dunbartonshire, East Renfewshire, Glasgow, Inverclyde, North Ayrshire, North Lanarkshire, Renfrewshire, South Ayrshire, South Lanarkshire and West Dunbartonshire Council areas
as at 31 March 2009
Link Homes
Watling House
Callendar Business Park
FALKIRK
FK1 1XR
Telephone: 08451 550019
| Local authority | Local price threshold areas | Apartment sizes [1] | Price thresholds |
|---|---|---|---|
| Argyll & Bute | Argyll & Bute | 2 | 80,000 |
| 3 | 85,000 | ||
| 4 | 95,000 | ||
| 5 | 145,000 | ||
| 6 | 195,000 | ||
| Dumfries & Galloway | Dumfries & Galloway | 2 | 70,000 |
| 3 | 90,000 | ||
| 4 | 105,000 | ||
| 5 | 145,000 | ||
| 6 | 190,000 | ||
| East Ayrshire | East Ayrshire | 2 | 65,000 |
| 3 | 70,000 | ||
| 4 | 80,000 | ||
| 5 | 100,000 | ||
| 6 | 180,000 | ||
| East Dunbartonshire | East Dunbartonshire | 2 | 75,000 |
| 3 | 95,000 | ||
| 4 | 105,000 | ||
| 5 | 160,000 | ||
| 6 | 230,000 | ||
| East Renfewshire | East Renfewshire | 2 | 75,000 |
| 3 | 95,000 | ||
| 4 | 105,000 | ||
| 5 | 160,000 | ||
| 6 | 230,000 | ||
| Glasgow | Glasgow | 2 | 75,000 |
| 3 | 95,000 | ||
| 4 | 105,000 | ||
| 5 | 160,000 | ||
| 6 | 230,000 | ||
| Inverclyde | Inverclyde | 2 | 60,000 |
| 3 | 70,000 | ||
| 4 | 90,000 | ||
| 5 | 120,000 | ||
| 6 | 195,000 | ||
| North Ayrshire | Arran | 2 | 70,000 |
| 3 | 75,000 | ||
| 4 | 90,000 | ||
| 5 | 110,000 | ||
| 6 | 195,000 | ||
| North Ayrshire | North Ayrshire | 2 | 65,000 |
| 3 | 70,000 | ||
| 4 | 80,000 | ||
| 5 | 100,000 | ||
| 6 | 180,000 | ||
| North Lanarkshire | North Lanarkshire | 2 | 65,000 |
| 3 | 70,000 | ||
| 4 | 80,000 | ||
| 5 | 115,000 | ||
| 6 | 175,000 | ||
| Renfrewshire | Renfrewshire | 2 | 60,000 |
| 3 | 70,000 | ||
| 4 | 90,000 | ||
| 5 | 120,000 | ||
| 6 | 195,000 | ||
| South Ayrshire | South Ayrshire | 2 | 75,000 |
| 3 | 80,000 | ||
| 4 | 105,000 | ||
| 5 | 130,000 | ||
| 6 | 190,000 | ||
| South Lanarkshire | South Lanarkshire | 2 | 65,000 |
| 3 | 70,000 | ||
| 4 | 80,000 | ||
| 5 | 115,000 | ||
| 6 | 175,000 | ||
| West Dunbartonshire | West Dunbartonshire | 2 | 65,000 |
| 3 | 75,000 | ||
| 4 | 90,000 | ||
| 5 | 155,000 | ||
| 6 | 190,000 |
[1] The apartment size of a property means the number of rooms, but does not include kitchens or bathrooms. For example, a flat with 2 bedrooms and 1 living room would be a 3 apartment property.


